
Launch a coin.
Back it with a position.
Fees fund a leveraged perp on any asset. Profit buys back and burns supply.
FEE ROUTE · 15s TICK
30%MARGINfunds perp
30%DIVIDENDSpaid in $PONS
15%CREATORto you
10%BURNbuy & burn
15%PROTOCOLtreasury & $PERPSHOOD
$116.92KFEES ROUTED ALL TIME
BUY & BURN83 MARKETS
| COIN | MCAP | UNDERLYING | VOLUME | PERP PnL | GRADUATION |
|---|---|---|---|---|---|
$PERPSHOODHOTPerpsHood | $338.7K | ETH5× LONGEthereum | $12.6M | +$4.65K −5.34% | GRADUATED |
$ZCATAnonymous Cat | $12.1K | ZEC10× LONGZcash | $116.6K | +$250.44 0.00% | TRENDING28% |
$POPHOTPOPCORN | $7.95K | AMC10× LONGAMC Entertainment | $27.5K | +$1.03K −34.19% | GRADUATED |
$DUOHOT多 | $6.80K | PONS3× LONGPons | $327.3K | −$78.46 −61.43% | GRADUATED |
$STONKFLYHOTStonkfly | $6.78K | SPY25× LONGS&P 500 | — | +$31.21 +44.89% | GRADUATED |
$KOREANAPEHOTKOREANAPE | $6.77K | SKHY5× LONGSK Hynix | $137.8K | +$458.28 +18.86% | GRADUATED |
$TRENCHESTRENCHES | $6.51K | PONS3× LONGPons | $33.6K | +$34.59 −11.19% | TRENDING10% |
$CRASHCAT Cashcat 3x short | $5.22K | CCASHCAT3× SHORTCash Cat | $90.0K | +$260.46 +40.03% | TRENDING5% |
$VVVAIFUVVVAIFU | $5.07K | VVVV5× LONGVenice | $5.07K | +$296.10 −1.80% | TRENDING4% |
$IMAJINIMAJIN | $4.97K | PONS3× SHORTPons | $37.9K | +$423.23 +33.67% | TRENDING4% |
$ANONHOTANONCOIN | $4.89K | ZEC5× LONGZcash | $399.1K | +$2.13K −18.39% | GRADUATED |
$PONSPiece Of Nasty Shit | $4.73K | PONS3× SHORTPons | $36.5K | +$421.48 +36.84% | TRENDING2% |
$KIMCHIKimchi Coin | $4.66K | SKHY10× LONGSK Hynix | $2.16K | $0.00 | TRENDING2% |
| Z$ZMOONZecMoon | $4.54K | ZEC10× LONGZcash | $19.7K | +$8.00 0.00% | TRENDING2% |
$JULAINJULIAN ASSANGE | $4.50K | ZEC5× LONGZcash | $8.98K | +$19.13 −17.26% | TRENDING1% |
$GTA 60GTA 6.0 | $4.48K | SOL5× LONGSolana | $39.9K | +$81.89 +0.17% | TRENDING1% |
$MAXMax Leverage | $4.46K | HYPE20× LONGHyperliquid | $1.56K | $0.00 | TRENDING1% |
$RIZORIZO - Tesla Mascot | $4.45K | TSLA10× LONGTesla | $647.47 | $0.00 | TRENDING1% |
$AAPLCATAAPLCAT | $4.40K | AAPL5× LONGApple | $18.1K | +$99.34 +9.14% | TRENDING1% |
$GOOGGOOGLERS | $4.40K | GOOGL5× LONGAlphabet | $20.1K | +$37.57 −3.26% | TRENDING1% |
$PPETPerp Pet | $4.39K | NVDA5× LONGNvidia | $37.6K | +$19.61 +19.55% | TRENDING1% |
$POOPPoopcoin | $4.39K | NVDA5× LONGNvidia | $44.9K | +$99.50 +14.66% | TRENDING1% |
$PURRPurr | $4.39K | HYPE5× LONGHyperliquid | $39.4K | −$7.54 −35.38% | TRENDING1% |
$BBBDBBBD | $4.38K | PONS3× LONGPons | $107.3K | +$16.10 −40.75% | TRENDING1% |
$W🅰️FFLESpaceWaffle | $4.37K | AASTS2× LONGAST SpaceMobile | $18.8K | −$82.52 −15.04% | TRENDING1% |
$TESLA20TESLA20 | $4.34K | TSLA20× LONGTesla | $21.4K | +$50.31 0.00% | TRENDING1% |
$JACKETJACKET | $4.31K | NVDA5× LONGNvidia | $51.9K | +$64.34 +15.75% | TRENDING1% |
$GAYBEARSPYBEAR | $4.30K | SPY25× SHORTS&P 500 | $317.75 | $0.00 | TRENDING0% |
| L$LA PEACEla peace | $4.27K | BTC5× LONGBitcoin | $39.9K | +$41.68 +6.33% | TRENDING0% |
$SHITSshits | $4.25K | LLIT3× LONGLighter | $1.73K | $0.00 | TRENDING0% |
$BLACKSHEEEPBlacksheep | $4.25K | BBABA5× LONGAlibaba | $5.86K | −$8.25 −41.81% | TRENDING0% |
$36 HRSThirty-Six Hours | $4.22K | BTC5× LONGBitcoin | $614.09 | $0.00 | TRENDING0% |
$RESPONSIBLEHOTRESPONSIBLE | $4.22K | PONS3× LONGPons | $597.4K | +$139.03 −38.84% | GRADUATED |
$BONGOBongo cat coin | $4.22K | NVDA1× LONGNvidia | $24.1K | +$3.74 +6.77% | TRENDING0% |
$FLYSWATTERFLYSWATTER | $4.22K | GOOGL5× LONGAlphabet | $825.84 | $0.00 | TRENDING0% |
| P$PAYDAYPayday | $4.22K | ETH2× LONGEthereum | $377.17 | $0.00 | TRENDING0% |
$ZDOGZcash Dog Coin | $4.21K | ZEC5× LONGZcash | $353.61 | $0.00 | TRENDING0% |
$🅿️🅿️ | $4.21K | PONS3× LONGPons | $386.03 | $0.00 | TRENDING0% |
$SOFRIEDSOFRIED | $4.21K | SSOFI3× SHORTSoFi | $9.35 | $0.00 | TRENDING0% |
$JIMOTHYJimothy | $4.21K | GOOGL5× LONGAlphabet | $3.73 | $0.00 | TRENDING0% |
$S&P500SP500 | $4.20K | SPY10× LONGS&P 500 | $1.33 | $0.00 | TRENDING0% |
$PONSTARPONSTAR | $4.20K | PONS3× LONGPons | $1.51 | $0.00 | TRENDING0% |
| A$APIGENAPI Genesis | $4.20K | ETH2× LONGEthereum | $0.65 | $0.00 | TRENDING0% |
$DICKA Massive Dick | $4.20K | AMD10× SHORTAMD | $1.04K | $0.00 | TRENDING0% |
$RETARDretard coin | $4.20K | NVDA2× SHORTNvidia | $8.49K | −$1.53 −2.81% | TRENDING0% |
$BITLONGbitlong | $4.20K | BTC5× LONGBitcoin | $0.27 | $0.00 | TRENDING0% |
$SOVstoreofvalue | $4.20K | BTC2× LONGBitcoin | $7.25K | +$2.98 +15.09% | TRENDING0% |
$BLINKblink | $4.20K | PONS3× LONGPons | $103.87 | $0.00 | TRENDING0% |
| H$HOOD Hood inu | $4.20K | HOOD3× LONGRobinhood | — | $0.00 | TRENDING0% |
| P$PONSVANSEMPons vs Ansem | $4.20K | PONS3× LONGPons | — | $0.00 | TRENDING0% |
| C$CALLETH10XOPEN A 10X PERPS ETH LONG AT $2425 | $4.20K | BTC10× LONGBitcoin | $684.88 | $0.00 | TRENDING0% |
$MARGINMargin Call | $4.20K | AAPL5× LONGApple | $1.02 | $0.00 | TRENDING0% |
$UNEMPLOYREPARATIONS | $4.20K | NVDA5× LONGNvidia | $4.45K | +$11.57 +18.92% | TRENDING0% |
$SHINUSHORT INU | $4.20K | AAI3× SHORTAI | $271.74 | $0.00 | TRENDING0% |
$PPORTPERPPORT | $4.20K | ETH3× LONGEthereum | $410.28 | $0.00 | TRENDING0% |
| P$PONSIPONSI | $4.20K | PONS3× LONGPons | $285.58 | $0.00 | TRENDING0% |
$ZUNAZUNA | $4.20K | ZEC5× SHORTZcash | $343.13 | $0.00 | TRENDING0% |
$ZLONGZec Long | $4.20K | ZEC7× LONGZcash | $131.90 | $0.00 | TRENDING0% |
$SLOGESleepy doge | $4.20K | BTC25× LONGBitcoin | $42.21 | $0.00 | TRENDING0% |
$BADLYBADLY By Unipcs | $4.20K | PONS3× LONGPons | $158.71 | $0.00 | TRENDING0% |
$ZGOOSEAnonymous Goose | $4.20K | ZEC3× LONGZcash | $487.93 | +$8.68 −31.58% | TRENDING0% |
$ALIALIBABA | $4.20K | BBABA10× LONGAlibaba | — | $0.00 | TRENDING0% |
$CHINKChingchong | $4.20K | SKHY10× LONGSK Hynix | $3.15K | $0.00 | TRENDING0% |
$CRIMINALCriminal | $4.20K | ZEC10× LONGZcash | $131.90 | $0.00 | TRENDING0% |
$GUHGuh | $4.20K | AAPL20× SHORTApple | $163.58 | $0.00 | TRENDING0% |
$MAYBEMAY(BE) | $4.20K | BBE10× LONGBloom Energy | $3.18K | +$2.84 0.00% | TRENDING0% |
$DEGENDegen | $4.20K | ETH25× LONGEthereum | $909.26 | $0.00 | TRENDING0% |
$PRAWNSPONS PRAWNS | $4.20K | PONS3× LONGPons | $50.23 | $0.00 | TRENDING0% |
| P$PERPINUPERPINU | $4.20K | PONS3× LONGPons | $203.77 | $0.00 | TRENDING0% |
$ZODLZODL | $4.20K | ZEC10× LONGZcash | $318.82 | $0.00 | TRENDING0% |
| G$GPT ASTRAAGPTi ASTRAA | $4.20K | ETH5× LONGEthereum | $131.90 | $0.00 | TRENDING0% |
$HIGHERLIQUIDHIGHERLIQUID | $4.20K | HYPE5× LONGHyperliquid | $13.2K | +$1.78 −33.39% | TRENDING0% |
$SEPTEMBAGseptembag | $4.20K | ETH5× LONGEthereum | $528.75 | $0.00 | TRENDING0% |
$MUMUMUMU The Bull | $4.20K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
$LATPOPLATPOP | $3.66K | NVDA5× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
$PERPS3XPerpsThree | $3.66K | NVDA3× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
$AIAIAIArtificial Inu x3 | $3.66K | AAI3× LONGAI | — | $0.00 | STOCK PAIRED0% |
$BLACKSHEEPBlacksheep | $3.62K | BBABA5× LONGAlibaba | — | $0.00 | STOCK PAIRED0% |
| P$PISSPISS COIN | $3.58K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
$LIGERHOTThe Lighter Liger | $3.13K | LLIT5× LONGLighter | $167.3K | +$252.65 −46.54% | GRADUATED |
| M$MADEINUSAMADEINUSA | $3.03K | MSFT10× LONGMicrosoft | — | $0.00 | STOCK PAIRED0% |
$JAKUBHOTThe Anti AI | $2.79K | NVDA5× SHORTNvidia | $194.9K | −$175.09 −24.15% | GRADUATED |
$PRIMEAIRHOTTHIS PLANE GOES DOWN | $2.67K | AMZN10× SHORTAmazon | $60.0K | +$32.25 −2.10% | GRADUATED |
















































































