
ROBINHOOD CHAIN · PERP BACKED · 73 MARKETS
Launch a coin.
It trades a perp.
Every coin's trading fees route into a real leveraged perp owned by that coin's own on-chain sub-wallet. When it prints, profit slices buy back and burn supply. When it bleeds, fees only add margin. Nothing unwinds at graduation.
FEE ROUTE15s KEEPER TICK
50%MARGINfunds perp
15%CREATORto you
20%TREASURYprotocol
15%BURNbuy & burn
$93.03KFEES ROUTED ALL TIME
BUY & BURN73 MARKETS
| COIN | MCAP | UNDERLYING | VOLUME | PERP PnL | GRADUATION |
|---|---|---|---|---|---|
$PERPSHOODHOTPerpsHood | $956.2K | ETH5× LONGEthereum | $7.74M | −$918.02 −4.55% | GRADUATED |
$TRENCHESHOTTRENCHES | $27.3K | PONS3× LONGPons | $25.1K | −$141.54 −47.45% | TRENDING62% |
$POPHOTPOPCORN | $13.3K | AAMC10× LONGAMC Entertainment | $25.4K | −$1.21K −57.03% | GRADUATED |
$ZCATAnonymous Cat | $9.92K | ZEC10× LONGZcash | $100.0K | +$115.72 +10.78% | TRENDING21% |
$KOREANAPEHOTKOREANAPE | $9.04K | SKHY5× LONGSK Hynix | $123.9K | +$338.38 +20.00% | GRADUATED |
$CRASHCAT Cashcat 3x short | $5.93K | CCASHCAT3× SHORTCash Cat | $82.4K | +$267.96 +57.54% | TRENDING8% |
$JACKETJACKET | $5.16K | NVDA5× LONGNvidia | $47.6K | −$41.04 −9.76% | TRENDING4% |
$RESPONSIBLEHOTRESPONSIBLE | $5.05K | PONS3× LONGPons | $552.6K | −$239.74 −58.69% | GRADUATED |
$VVVAIFUVVVAIFU | $4.98K | VVVV5× LONGVenice | $3.89K | +$138.52 +18.75% | TRENDING4% |
$PURRPurr | $4.70K | HYPE5× LONGHyperliquid | $36.3K | −$27.74 −30.74% | TRENDING2% |
$ANONHOTANONCOIN | $4.68K | ZEC5× LONGZcash | $367.9K | +$224.06 +12.76% | GRADUATED |
$KIMCHIKimchi Coin | $4.66K | SKHY10× LONGSK Hynix | $2.00K | $0.00 | TRENDING2% |
$TESLA20TESLA20 | $4.58K | TSLA20× LONGTesla | $19.7K | +$31.23 +22.95% | TRENDING2% |
| Z$ZMOONZecMoon | $4.54K | ZEC10× LONGZcash | $18.2K | +$14.74 +24.53% | TRENDING2% |
$IMAJINIMAJIN | $4.54K | PONS3× SHORTPons | $33.7K | +$340.96 +77.31% | TRENDING2% |
$MAXMax Leverage | $4.46K | HYPE20× LONGHyperliquid | $1.44K | $0.00 | TRENDING1% |
$POOPPoopcoin | $4.45K | NVDA5× LONGNvidia | $41.5K | −$74.79 −10.72% | TRENDING1% |
$RIZORIZO - Tesla Mascot | $4.45K | TSLA10× LONGTesla | $599.40 | $0.00 | TRENDING1% |
$PONSPiece Of Nasty Shit | $4.42K | PONS3× SHORTPons | $33.1K | +$319.56 +88.94% | TRENDING1% |
$BBBDBBBD | $4.40K | PONS3× LONGPons | $99.3K | −$35.32 −40.56% | TRENDING1% |
$GOOGGOOGLERS | $4.39K | GOOGL5× LONGAlphabet | $18.5K | −$63.59 −11.84% | TRENDING1% |
$PPETPerp Pet | $4.39K | NVDA5× LONGNvidia | $34.8K | −$6.53 −6.33% | TRENDING1% |
$W🅰️FFLESpaceWaffle | $4.37K | AASTS2× LONGAST SpaceMobile | $17.4K | −$19.86 −3.60% | TRENDING1% |
$BLACKSHEEEPBlacksheep | $4.36K | BBABA5× LONGAlibaba | $5.37K | −$3.60 −18.02% | TRENDING1% |
$GTA 60GTA 6.0 | $4.35K | SOL5× LONGSolana | $36.8K | −$10.60 −9.46% | TRENDING1% |
$🅿️🅿️ | $4.34K | PONS3× LONGPons | $294.77 | $0.00 | TRENDING1% |
$AAPLCATAAPLCAT | $4.34K | AAPL5× LONGApple | $16.7K | −$20.40 −4.08% | TRENDING1% |
$PPORTPERPPORT | $4.33K | ETH3× LONGEthereum | $317.67 | $0.00 | TRENDING1% |
$GAYBEARSPYBEAR | $4.30K | SPY25× SHORTS&P 500 | $294.16 | $0.00 | TRENDING0% |
$BONGOBongo cat coin | $4.29K | NVDA1× LONGNvidia | $22.3K | +$0.85 +1.54% | TRENDING0% |
$HIGHERLIQUIDHIGHERLIQUID | $4.29K | HYPE5× LONGHyperliquid | $12.2K | −$29.99 −25.12% | TRENDING0% |
$MUMUMUMU The Bull | $4.28K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED1% |
$SHITSshits | $4.25K | LLIT3× LONGLighter | $1.60K | $0.00 | TRENDING0% |
$36 HRSThirty-Six Hours | $4.22K | BTC5× LONGBitcoin | $568.49 | $0.00 | TRENDING0% |
$BLINKblink | $4.22K | PONS3× LONGPons | $84.90 | $0.00 | TRENDING0% |
| L$LA PEACEla peace | $4.22K | BTC5× LONGBitcoin | $36.9K | −$7.81 −6.62% | TRENDING0% |
$SOFRIEDSOFRIED | $4.21K | SSOFI3× SHORTSoFi | $6.67 | $0.00 | NEW ON BLOCK0% |
$ZDOGZcash Dog Coin | $4.21K | ZEC5× LONGZcash | $327.35 | $0.00 | TRENDING0% |
$S&P500SP500 | $4.20K | SPY10× LONGS&P 500 | $1.23 | $0.00 | TRENDING0% |
$PONSTARPONSTAR | $4.20K | PONS3× LONGPons | $1.26 | $0.00 | NEW ON BLOCK0% |
$DICKA Massive Dick | $4.20K | AMD10× SHORTAMD | $958.31 | $0.00 | TRENDING0% |
$RETARDretard coin | $4.20K | NVDA2× SHORTNvidia | $7.86K | +$3.77 +7.01% | TRENDING0% |
$BITLONGbitlong | $4.20K | BTC5× LONGBitcoin | $0.25 | $0.00 | TRENDING0% |
$SOVstoreofvalue | $4.20K | BTC2× LONGBitcoin | $6.71K | −$0.20 −1.02% | TRENDING0% |
$UNEMPLOYREPARATIONS | $4.20K | NVDA5× LONGNvidia | $4.12K | −$4.06 −6.89% | NEW ON BLOCK0% |
$SHINUSHORT INU | $4.20K | AAI3× SHORTAI | $154.76 | $0.00 | TRENDING0% |
| P$PONSIPONSI | $4.20K | PONS3× LONGPons | $264.38 | $0.00 | TRENDING0% |
$ZUNAZUNA | $4.20K | ZEC5× SHORTZcash | $195.43 | $0.00 | TRENDING0% |
$ZLONGZec Long | $4.20K | ZEC7× LONGZcash | $122.10 | $0.00 | TRENDING0% |
$SLOGESleepy doge | $4.20K | BTC25× LONGBitcoin | $39.07 | $0.00 | TRENDING0% |
$BADLYBADLY By Unipcs | $4.20K | PONS3× LONGPons | $146.93 | $0.00 | TRENDING0% |
$ZGOOSEAnonymous Goose | $4.20K | ZEC3× LONGZcash | $451.70 | +$1.72 +8.63% | TRENDING0% |
$ALIALIBABA | $4.20K | BBABA10× LONGAlibaba | — | $0.00 | TRENDING0% |
$CHINKChingchong | $4.20K | SKHY10× LONGSK Hynix | $2.12K | $0.00 | TRENDING0% |
$CRIMINALCriminal | $4.20K | ZEC10× LONGZcash | $122.10 | $0.00 | TRENDING0% |
$GUHGuh | $4.20K | AAPL20× SHORTApple | $151.43 | $0.00 | TRENDING0% |
$MAYBEMAY(BE) | $4.20K | BBE10× LONGBloom Energy | $2.94K | +$1.11 −13.51% | TRENDING0% |
$DEGENDegen | $4.20K | ETH25× LONGEthereum | $841.75 | $0.00 | TRENDING0% |
$PRAWNSPONS PRAWNS | $4.20K | PONS3× LONGPons | $46.50 | $0.00 | TRENDING0% |
| P$PERPINUPERPINU | $4.20K | PONS3× LONGPons | $188.64 | $0.00 | TRENDING0% |
$ZODLZODL | $4.20K | ZEC10× LONGZcash | $295.15 | $0.00 | TRENDING0% |
| G$GPT ASTRAAGPTi ASTRAA | $4.20K | ETH5× LONGEthereum | $122.10 | $0.00 | TRENDING0% |
$SEPTEMBAGseptembag | $4.20K | ETH5× LONGEthereum | $489.49 | $0.00 | TRENDING0% |
$BLACKSHEEPBlacksheep | $4.02K | BBABA5× LONGAlibaba | — | $0.00 | STOCK PAIRED0% |
$AIAIAIArtificial Inu x3 | $3.76K | AAI3× LONGAI | — | $0.00 | STOCK PAIRED0% |
$LATPOPLATPOP | $3.76K | NVDA5× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
$PERPS3XPerpsThree | $3.76K | NVDA3× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
| P$PISSPISS COIN | $3.69K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
$LIGERHOTThe Lighter Liger | $3.26K | LLIT5× LONGLighter | $154.1K | −$1.39 −16.28% | GRADUATED |
| M$MADEINUSAMADEINUSA | $3.12K | MSFT10× LONGMicrosoft | — | $0.00 | STOCK PAIRED0% |
$JAKUBHOTThe Anti AI | $2.91K | NVDA5× SHORTNvidia | $180.1K | +$55.52 +6.59% | GRADUATED |
$PRIMEAIRHOTTHIS PLANE GOES DOWN | $2.68K | AMZN10× SHORTAmazon | $55.5K | +$23.32 +19.47% | GRADUATED |
$TAMPONSHOTTAMPONS | — | PONS3× SHORTPons | $3.20M | +$6.58K | CLOSED |










































































