
Launch a coin.
Back it with a position.
Fees fund a leveraged perp on any asset. Profit buys back and burns supply.
FEE ROUTE · 15s TICK
30%MARGINfunds perp
30%DIVIDENDSpaid in $PONS
15%CREATORto you
10%BURNbuy & burn
15%PROTOCOLtreasury & $PERPSHOOD
$120.05KFEES ROUTED ALL TIME
BUY & BURN85 MARKETS
| COIN | MCAP | UNDERLYING | VOLUME | PERP PnL | GRADUATION |
|---|---|---|---|---|---|
$PERPSHOODHOTPerpsHood | $184.1K | ETH5× LONGEthereum | $11.4M | −$9.71K −71.96% | GRADUATED |
$DUOHOT多 | $6.82K | PONS3× LONGPons | $286.1K | +$2.93K +14.36% | GRADUATED |
$STONKFLYHOTStonkfly | $6.78K | SPY25× LONGS&P 500 | — | +$30.69 +37.86% | GRADUATED |
$TRENCHESTRENCHES | $6.45K | PONS3× LONGPons | $29.4K | +$46.95 0.00% | TRENDING10% |
$ZCATAnonymous Cat | $6.04K | ZEC10× LONGZcash | $103.8K | +$250.44 0.00% | TRENDING8% |
$POPHOTPOPCORN | $6.00K | AMC10× LONGAMC Entertainment | $24.0K | +$1.07K −19.85% | GRADUATED |
$IMAJINIMAJIN | $5.43K | PONS3× SHORTPons | $33.6K | +$756.98 −10.16% | TRENDING5% |
$CRASHCAT Cashcat 3x short | $5.22K | CCASHCAT3× SHORTCash Cat | $78.7K | +$281.93 +148.36% | TRENDING5% |
$PONSPiece Of Nasty Shit | $5.11K | PONS3× SHORTPons | $32.1K | +$845.57 +92.86% | TRENDING4% |
$VVVAIFUVVVAIFU | $5.07K | VVVV5× LONGVenice | $4.43K | +$299.77 0.00% | TRENDING4% |
$ANONHOTANONCOIN | $4.81K | ZEC5× LONGZcash | $349.0K | +$2.19K +41.69% | GRADUATED |
$KIMCHIKimchi Coin | $4.66K | SKHY10× LONGSK Hynix | $1.89K | $0.00 | TRENDING2% |
$MUMUMUMU The Bull | $4.57K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
| Z$ZMOONZecMoon | $4.54K | ZEC10× LONGZcash | $17.2K | +$8.00 0.00% | TRENDING2% |
$AAPLCATAAPLCAT | $4.52K | AAPL5× LONGApple | $15.9K | +$193.64 +12.84% | TRENDING1% |
$POOPPoopcoin | $4.52K | NVDA5× LONGNvidia | $39.3K | −$156.43 −34.21% | TRENDING1% |
$JULAINJULIAN ASSANGE | $4.50K | ZEC5× LONGZcash | $7.85K | +$21.90 0.00% | TRENDING1% |
$GTA 60GTA 6.0 | $4.48K | SOL5× LONGSolana | $34.8K | +$16.67 −66.67% | TRENDING1% |
$MAXMax Leverage | $4.46K | HYPE20× LONGHyperliquid | $1.36K | $0.00 | TRENDING1% |
$RIZORIZO - Tesla Mascot | $4.45K | TSLA10× LONGTesla | $566.02 | $0.00 | TRENDING1% |
$GOOGGOOGLERS | $4.40K | GOOGL5× LONGAlphabet | $17.5K | −$136.47 −37.63% | TRENDING1% |
$PURRPurr | $4.39K | HYPE5× LONGHyperliquid | $34.5K | +$27.24 0.00% | TRENDING1% |
$BBBDBBBD | $4.38K | PONS3× LONGPons | $93.8K | +$24.07 0.00% | TRENDING1% |
$JACKETJACKET | $4.37K | NVDA5× LONGNvidia | $45.4K | −$86.51 −33.10% | TRENDING1% |
$TESLA20TESLA20 | $4.34K | TSLA20× LONGTesla | $18.7K | +$50.31 0.00% | TRENDING1% |
$GAYBEARSPYBEAR | $4.30K | SPY25× SHORTS&P 500 | $277.78 | $0.00 | TRENDING0% |
| L$LA PEACEla peace | $4.27K | BTC5× LONGBitcoin | $34.9K | +$19.71 −15.93% | TRENDING0% |
$W🅰️FFLESpaceWaffle | $4.26K | AASTS2× LONGAST SpaceMobile | $16.5K | −$396.62 −73.09% | TRENDING0% |
$36 HRSThirty-Six Hours | $4.22K | BTC5× LONGBitcoin | $536.83 | $0.00 | TRENDING0% |
$BONGOBongo cat coin | $4.22K | NVDA1× LONGNvidia | $21.1K | −$0.70 −1.27% | TRENDING0% |
$PPETPerp Pet | $4.22K | NVDA5× LONGNvidia | $33.0K | −$15.81 −33.91% | TRENDING0% |
$FLYSWATTERFLYSWATTER | $4.22K | GOOGL5× LONGAlphabet | $721.95 | $0.00 | TRENDING0% |
| P$PAYDAYPayday | $4.22K | ETH2× LONGEthereum | $329.72 | $0.00 | TRENDING0% |
$$$$$$$$$ | $4.21K | ETH25× LONGEthereum | $6.06 | $0.00 | TRENDING0% |
$ZDOGZcash Dog Coin | $4.21K | ZEC5× LONGZcash | $309.12 | $0.00 | TRENDING0% |
$🅿️🅿️ | $4.21K | PONS3× LONGPons | $337.46 | $0.00 | TRENDING0% |
$SOFRIEDSOFRIED | $4.21K | SSOFI3× SHORTSoFi | $8.17 | $0.00 | TRENDING0% |
$SHITSshits | $4.21K | LLIT3× LONGLighter | $1.53K | $0.00 | TRENDING0% |
$JIMOTHYJimothy | $4.21K | GOOGL5× LONGAlphabet | $3.26 | $0.00 | TRENDING0% |
$S&P500SP500 | $4.20K | SPY10× LONGS&P 500 | $1.17 | $0.00 | TRENDING0% |
$PONSTARPONSTAR | $4.20K | PONS3× LONGPons | $1.32 | $0.00 | TRENDING0% |
| H$HOOD Hood inu | $4.20K | HOOD3× LONGRobinhood | $0.85 | $0.00 | TRENDING0% |
| A$APIGENAPI Genesis | $4.20K | ETH2× LONGEthereum | $0.57 | $0.00 | TRENDING0% |
$DICKA Massive Dick | $4.20K | AMD10× SHORTAMD | $904.94 | $0.00 | TRENDING0% |
$RETARDretard coin | $4.20K | NVDA2× SHORTNvidia | $7.42K | +$6.62 +12.05% | TRENDING0% |
$BLACKSHEEEPBlacksheep | $4.20K | BBABA5× LONGAlibaba | $5.14K | +$1.07 0.00% | TRENDING0% |
$BITLONGbitlong | $4.20K | BTC5× LONGBitcoin | $0.23 | $0.00 | TRENDING0% |
$SOVstoreofvalue | $4.20K | BTC2× LONGBitcoin | $6.34K | +$1.16 +5.91% | TRENDING0% |
$BLINKblink | $4.20K | PONS3× LONGPons | $90.80 | $0.00 | TRENDING0% |
$G-VVVGIGA VVV LONG | $4.20K | VVVV3× LONGVenice | $4.98 | $0.00 | TRENDING0% |
| P$PONSVANSEMPons vs Ansem | $4.20K | PONS3× LONGPons | — | $0.00 | TRENDING0% |
| C$CALLETH10XOPEN A 10X PERPS ETH LONG AT $2425 | $4.20K | BTC10× LONGBitcoin | $598.71 | $0.00 | TRENDING0% |
$MARGINMargin Call | $4.20K | AAPL5× LONGApple | $0.89 | $0.00 | TRENDING0% |
$UNEMPLOYREPARATIONS | $4.20K | NVDA5× LONGNvidia | $3.89K | −$7.98 −32.18% | TRENDING0% |
$SHINUSHORT INU | $4.20K | AAI3× SHORTAI | $237.55 | $0.00 | TRENDING0% |
$PPORTPERPPORT | $4.20K | ETH3× LONGEthereum | $358.66 | $0.00 | TRENDING0% |
| P$PONSIPONSI | $4.20K | PONS3× LONGPons | $249.65 | $0.00 | TRENDING0% |
$ZUNAZUNA | $4.20K | ZEC5× SHORTZcash | $299.96 | $0.00 | TRENDING0% |
$ZLONGZec Long | $4.20K | ZEC7× LONGZcash | $115.30 | $0.00 | TRENDING0% |
$SLOGESleepy doge | $4.20K | BTC25× LONGBitcoin | $36.90 | $0.00 | TRENDING0% |
$BADLYBADLY By Unipcs | $4.20K | PONS3× LONGPons | $138.74 | $0.00 | TRENDING0% |
$ZGOOSEAnonymous Goose | $4.20K | ZEC3× LONGZcash | $426.55 | +$7.09 −40.37% | TRENDING0% |
$ALIALIBABA | $4.20K | BBABA10× LONGAlibaba | — | $0.00 | TRENDING0% |
$CHINKChingchong | $4.20K | SKHY10× LONGSK Hynix | $2.75K | $0.00 | TRENDING0% |
$CRIMINALCriminal | $4.20K | ZEC10× LONGZcash | $115.30 | $0.00 | TRENDING0% |
$GUHGuh | $4.20K | AAPL20× SHORTApple | $143.00 | $0.00 | TRENDING0% |
$MAYBEMAY(BE) | $4.20K | BBE10× LONGBloom Energy | $2.78K | +$2.84 0.00% | TRENDING0% |
$DEGENDegen | $4.20K | ETH25× LONGEthereum | $794.87 | $0.00 | TRENDING0% |
$PRAWNSPONS PRAWNS | $4.20K | PONS3× LONGPons | $43.91 | $0.00 | TRENDING0% |
| P$PERPINUPERPINU | $4.20K | PONS3× LONGPons | $178.13 | $0.00 | TRENDING0% |
$ZODLZODL | $4.20K | ZEC10× LONGZcash | $278.71 | $0.00 | TRENDING0% |
| G$GPT ASTRAAGPTi ASTRAA | $4.20K | ETH5× LONGEthereum | $115.30 | $0.00 | TRENDING0% |
$HIGHERLIQUIDHIGHERLIQUID | $4.20K | HYPE5× LONGHyperliquid | $11.5K | +$40.72 0.00% | TRENDING0% |
$SEPTEMBAGseptembag | $4.20K | ETH5× LONGEthereum | $462.23 | $0.00 | TRENDING0% |
$KOREANAPEHOTKOREANAPE | $3.92K | SKHY5× LONGSK Hynix | $121.5K | +$284.44 +10.21% | GRADUATED |
$BLACKSHEEPBlacksheep | $3.91K | BBABA5× LONGAlibaba | — | $0.00 | STOCK PAIRED0% |
$LATPOPLATPOP | $3.87K | NVDA5× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
$PERPS3XPerpsThree | $3.87K | NVDA3× LONGNvidia | — | $0.00 | STOCK PAIRED0% |
$AIAIAIArtificial Inu x3 | $3.87K | AAI3× LONGAI | — | $0.00 | STOCK PAIRED0% |
| P$PISSPISS COIN | $3.63K | BTC25× LONGBitcoin | — | $0.00 | STOCK PAIRED0% |
| M$MADEINUSAMADEINUSA | $3.59K | MSFT10× LONGMicrosoft | — | $0.00 | STOCK PAIRED0% |
$LIGERHOTThe Lighter Liger | $3.52K | LLIT5× LONGLighter | $146.5K | +$260.34 0.00% | GRADUATED |
$RESPONSIBLEHOTRESPONSIBLE | $3.26K | PONS3× LONGPons | $522.6K | +$167.59 0.00% | GRADUATED |
$JAKUBHOTThe Anti AI | $2.82K | NVDA5× SHORTNvidia | $170.4K | +$145.65 +7.82% | GRADUATED |
$PRIMEAIRHOTTHIS PLANE GOES DOWN | $2.67K | AMZN10× SHORTAmazon | $52.5K | +$40.16 +2.45% | GRADUATED |


















































































